Details
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we've ever produced. Win Every Ride.
Please note that bike specifications are subject to change without prior notice.
Features:
- FOIL Disc HMX Carbon Frame
- FOIL Disc HMX Fork
- Shimano Ultegra Di2 24 Speed
- Schwalbe ONE Race-Guard Tires
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
B | HEAD TUBE LENGTH | 103.0 MM | 108.0 MM | 121.0 MM | 141.0 MM | 161.0 MM | 181.0 MM | 199.0 MM |
C | TOP TUBE HORIZONTAL | 520.0 MM | 530.0 MM | 540.0 MM | 550.0 MM | 565.0 MM | 580.0 MM | 600.0 MM |
D | STANDOVER HEIGHT | 746.4 MM | 759.6 MM | 779.4 MM | 801.0 MM | 820.0 MM | 838.0 MM | 853.3 MM |
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
F | BB HEIGHT | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM |
G | WHEEL BASE | 987.7 MM | 993.7 MM | 990.7 MM | 992.6 MM | 999.9 MM | 1,008.6 MM | 1,022.7 MM |
H | BB CENTER TO TOPTUBE CENTER | 450.8 MM | 480.9 MM | 501.4 MM | 521.6 MM | 541.4 MM | 558.8 MM | 571.4 MM |
I | BB CENTER TO TOP OF SEATTUBE | 451.8 MM | 481.9 MM | 502.4 MM | 522.6 MM | 542.4 MM | 559.8 MM | 572.4 MM |
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
K | CHAINSTAY | 412.0 MM | 412.0 MM | 412.0 MM | 412.0 MM | 412.0 MM | 412.0 MM | 412.0 MM |
L | REACH | 380.0 MM | 388.0 MM | 389.0 MM | 389.0 MM | 394.5 MM | 400.0 MM | 409.0 MM |
M | STACK | 505.0 MM | 511.0 MM | 527.0 MM | 548.0 MM | 568.0 MM | 589.0 MM | 606.0 MM |
N | STEM LENGTH | 80.0 MM | 90.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
Specs
Frame | FOIL RC Disc HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
---|---|
Fork | FOIL Disc HMX 1" Eccentric Carbon steerer |
Wheels | Syncros Capital 1.0 50 Disc 24 Front / 24 Rear Syncros SL Axle / Removable Lever with Tool |
Tires | Schwalbe ONE Race-Guard Fold 700x25C |
Bottom Bracket | Shimano SM-BB71-41B |
Crankset | Shimano Ultegra FC-R8100 Hollowtech II 52x36 T |
Shifters | Shimano Ultegra Di2 ST-R8170 24 Speed Electronic Shift System |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 24 Speed Electronic Shift System |
Cassette/Freewheel | Shimano Ultegra CS-R8100-12 11-30 |
Chain | Shimano CN-M8100-12 |
Brakes | Shimano BR-R8170 Hyd.Disc |
Rotors | Shimano RT-CL800 rotor 160/F and 160/R |
Handlebars | Syncros Creston 1.0 Aero |
Stem | Syncros RR 1.5 Aero |
Headset | Acros AIF-1138 |
Seatpost | Syncros Duncan SL Aero CFT |
Saddle | Syncros Belcarra V-Concept 2.0 |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 47cm | 192820741109 | 290339047 | |
Black / 49cm | 192820741116 | 290339049 | |
Black / 52cm | 192820741123 | 290339052 | |
Black / 54cm | 192820741130 | 290339054 | |
Black / 56cm | 192820741147 | 290339056 | 210000008364 |
Black / 58cm | 192820741154 | 290339058 | |
Black / 61cm | 192820741161 | 290339061 |