Details
A downhill bike that goes everywhere
Seriously. The Megatower's big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega's mega pedaling ability-elevating its reputation as the perfect choice for big gravity rides and DH park laps.
SRAM Eagle Transmission - stronger, better shifting, wirelessly
The next generation SRAM Eagle Transmission specced on our CC-carbon models is a radically robust, fully integrated and interdependent wireless transmission. Built around the universal constant of the wheel axle itself, the Full Mount hangerless attachment creates a far stronger connection to the frame and the super strong derailleur provides unprecedented strength. Shifting under load is made possible due to a combination of X-SYNC technology and cassette mapping, creating seamless shifts even during your hardest power output. The new AXS Pods are extremely ergonomic and highly customizable, so shifting gears is light and intuitive. It's simply the most advanced transmission and nearly as tough as the mountain itself.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 770 | 799 | 826 | 855 | 886 |
BB Height | hi/lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | hi/lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | hi/lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | hi/lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | hi/lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | hi/lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | hi/lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Rider Height (in) | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'4" | 6'4" - 6'7" |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Zeb Base, 170mm |
Rear Shock | RockShox Super Deluxe Select, 230x62.5 |
Rims | RaceFace AR Offset 30, 29" |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h Rear: SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Descendant Eagle 148 DUB 32t Crankset S |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM G2 RE |
Rotors | Avid Centerline, 200mm |
Handlebars | e13 TRS Base |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | e.13 Base |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado, CroMo |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Carbon and Blue / Medium | 192219367491 | 58-24263-106-3-821-394001 |
Gloss Purple / Small | 192219367484 | 58-24263-106-2-822-394001 |
Gloss Purple / XX-Large | 192219367569 | 58-24263-106-6-822-394001 |