Details
The Roadmachine's frame and fork are constructed with our Premium Carbon, using TCC Endurance technology. Internal cable routing replaces the Roadmachine 01's ICS technology, but the Premium Carbon D-Shape seatpost remains, for optimum seated compliance. The Roadmachine THREE's compact aluminum cockpit, and XRD-522 tubeless ready wheelset with 28mm tires are propelled by Shimano's Ultegra Di2 12-speed compact groupset.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Roadmachine Premium Carbon with Tuned Compliance, Concept Endurance, Internal Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine Premium Carbon with Tuned Compliance, Concept Endurance, Internal Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | XRD-522 - Tubeless Ready - 25 mm |
Hubs | XRD-522 |
Tires | VITTORIA RUBINO - 28mm |
Chainrings | SHIMANO Ultegra 12spd 50-34T |
Shifters | SHIMANO Ultegra Di2 12spd |
Rear Derailleur | SHIMANO Ultegra Di2 12spd |
Cassette/Freewheel | SHIMANO Ultegra 12spd 11-34T |
Chain | SHIMANO Ultegra 12spd |
Brakes | SHIMANO Ultegra - RT-MT800 Rotors (160/140) |
Handlebars | BMC RAB 03 - Ergo Top Shape - Compact Bend |
Stem | BMC RSM01 |
Seatpost | Roadmachine Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Taiga |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Off-White/Black / 47cm | 07630027884838 | 30002431 | 210000007571 |
Metallic Off-White/Black / 51cm | 07630027884920 | 30002432 | |
Metallic Off-White/Black / 54cm | 07630027884913 | 30002433 | 210000007649 |
Metallic Off-White/Black / 56cm | 07630027884906 | 30002434 | 210000007650 |
Metallic Off-White/Black / 58cm | 07630027884890 | 30002435 | |
Metallic Off-White/Black / 61cm | 07630027884883 | 30002436 |