Details
Pulling on an extra layer when the mercury's rising might seem counterintuitive, but a proper base layer, like the Seamless Light Base Layer, can make all the difference.
Wearing a lightweight base layer helps wick sweat away from the body, generating an even greater cooling effect.
To top it off, features like soft-puff stitching eliminate abrasion-inducing seams, while our Slim Fit conforms to your body.
- Synthetic yarns have a soft feel and move moisture away from the skin while providing the perfect amount of compression.
- Targeted stretch and support areas move with your body while you're riding.
- Seamless construction provides the best fit and eliminates chafing.
- Fabric Content: 84% Polypropylene, 8% Polyamide, 8% Polyester
Measurements in Inches | ||||||
---|---|---|---|---|---|---|
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
X-Small | 66.5-69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
Small | 67-70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
Medium | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
Large | 69-72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
X-Large | 69.5-72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 30 -32 |
XX-Large | 69.5-72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 30 -32 |
XXX-Large | 69.5-72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 30 - 32 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White / Small/Medium | 888818840069 | 64122-0202 | 210000007993 |
White / Large/X-Large | 888818843336 | 64122-0204 | 210000007994 |