Skip to main content

Scott MTB Team BOA

Scott MTB Team BOA
  • Color: Black Fade/Metallic Blue
  • Color: Matt Black/White
  • Color: Beige/Black
  • Color: Yellow/Black
$169.99
Please select options

Details

KEY FEATURES:
- Stiffness index 8
- BOA® Fit System
- ErgoLogic removable insole
- Anatomic fit strap

The SCOTT MTB Team BOA shoe offers great comfort and adjustability. It combines excellent response with slipper-like comfort at an affordable price. The shoe features a sleek, asymmetric, conforming microfiber upper and a close-fitting, adaptive fit pattern with a BOA IP1 Fit System at the top. Combined with a lower anatomic fit strap, it articulates and adapts to the foot shape. The ErgoLogic insole features arch support and a metatarsal button. The injection composite sole has a stiffness index of 8.

Sizes:
USAUKEURJPN
4.5 4 36 22.5
5 4.5 37 23
5.5 5 38 23.5
6.5 6 39 24.5
7 6.5 40 25
8 7.5 41 26
8.25 7.75 41.5 26.25
8.5 8 42 26.5
9 8.5 42.5 27
9.5 9 43 27.5
9.75 9.25 43.5 27.8
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 46 30
12.5 12 47 31
13 12.5 48 32

Specs

Intended Use MTB
Cleat Compatibility 2 Bolt or SPD
Closure and Fit Adjustment BOA Fit System IP-1 & anatomic fit strap
Upper Synthetic Polyurethane, 3D Airmesh
Midsole ErgoLogic removable insole
Outsole Nylon / Glass Fiber Composite, Sticki Rubber
Stiffness Index: Value/Range 8
Weight 340 g (US 8.5)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Beige/Black / 40 192820474342 2812061072010
Beige/Black / 41 192820474359 2812061072012
Beige/Black / 42 192820474366 2812061072014
Beige/Black / 43 192820474373 2812061072016
Beige/Black / 44 192820474380 2812061072018
Beige/Black / 45 192820474397 2812061072020
Beige/Black / 46 192820474403 2812061072022
Beige/Black / 47 192820474410 2812061072024
Beige/Black / 48 192820474427 2812061072026
Matt Black/White / 38 192820474434 2812066503006
Matt Black/White / 39 192820474441 2812066503008
Matt Black/White / 40 192820474458 2812066503010
Black Fade/Metallic Blue / 47 192820987866 2812067565024
Matt Black/White / 41 192820474465 2812066503012
Black Fade/Metallic Blue / 48 192820987873 2812067565026
Matt Black/White / 42 192820474472 2812066503014 210000007699
Black Fade/Metallic Blue / 40 192820987798 2812067565010
Matt Black/White / 43 192820474489 2812066503016 210000007703
Black Fade/Metallic Blue / 41 192820987804 2812067565012
Matt Black/White / 44 192820474496 2812066503018 210000007702
Black Fade/Metallic Blue / 42 192820987811 2812067565014
Matt Black/White / 45 192820474502 2812066503020 210000007706
Black Fade/Metallic Blue / 43 192820987828 2812067565016
Matt Black/White / 46 192820474519 2812066503022 210000007704
Black Fade/Metallic Blue / 44 192820987835 2812067565018
Matt Black/White / 47 192820474526 2812066503024 210000007700
Black Fade/Metallic Blue / 45 192820987842 2812067565020
Matt Black/White / 48 192820474533 2812066503026
Black Fade/Metallic Blue / 46 192820987859 2812067565022
Yellow/Black / 40 192820474236 2812061017010
Yellow/Black / 41 192820474243 2812061017012
Yellow/Black / 42 192820474250 2812061017014
Yellow/Black / 43 192820474267 2812061017016
Yellow/Black / 44 192820474274 2812061017018
Yellow/Black / 45 192820474281 2812061017020
Yellow/Black / 46 192820474298 2812061017022
Yellow/Black / 47 192820474304 2812061017024
Yellow/Black / 48 192820474311 2812061017026

Reviews