Details
Welcome to the next E-Bike generation with the new Genius eRIDE 910. With avant-garde design, cutting edge technologies and integration, and advanced battery management, the Genius eRIDE 910 places priority on the riding experience. This is the ultimate choice for riders who want confidence when the terrain gets rougher!
Key Features:
- Genius eRIDE Carbon/Alloy Frame
- FOX 36 Rhythm 160mm Fork
- FOX Float EVOL, 150mm, TwinLoc
- SRAM SX-NX Eagle, 12 Speed
- Bosch CX, up to 1125Wh, PowerTube
- Shimano 4-piston Disc Brakes
- Schwalbe Foldable Tires
- Syncros Dropper Post and Parts
- Bosch Light Cable pre-installed F&R
S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | |
---|---|---|---|---|---|---|---|---|
BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting |
A. Reach | 421.8 mm | 428.3 mm | 440.6 mm | 447.1 mm | 460.7 mm | 467.2 mm | 488.3 mm | 494.7 mm |
B. Stack | 626.6 mm | 622.2 mm | 631.2 mm | 626.6 mm | 641.4 mm | 636.7 mm | 650.4 mm | 645.6 mm |
C. Standover | 762.4 mm | 748.8 mm | 766.6 mm | 753.3 mm | 798.1 mm | 785.4 mm | 809.8 mm | 797.4 mm |
D. Effective Top Tube | 585.0 mm | 583.4 mm | 605.0 mm | 603.4 mm | 635.0 mm | 633.3 mm | 665.0 mm | 663.3 mm |
E. Head Tube Angle | 64.8 ° | 65.4 ° | 64.8 ° | 65.4 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° |
F. Head Tube Length | 120.0 mm | 120.0 mm | 125.0 mm | 125.0 mm | 135.0 mm | 135.0 mm | 145.0 mm | 145.0 mm |
G. Seat Tube Angle | 75.4 ° | 76.0 ° | 75.4 ° | 76.0 ° | 74.8 ° | 75.4 ° | 74.8 ° | 75.4 ° |
H. Seat Tube Length | 410.0 mm | 410.0 mm | 440.0 mm | 440.0 mm | 490.0 mm | 490.0 mm | 540.0 mm | 540.0 mm |
I. Bottom Bracket Height | 347.0 mm | 337.9 mm | 347.0 mm | 337.9 mm | 347.0 mm | 338.0 mm | 347.0 mm | 338.1 mm |
J. Bottom Bracket Drop | -30.0 mm | -22.1 mm | -30.0 mm | -22.1 mm | -30.0 mm | -22.0 mm | -30.0 mm | -21.9 mm |
L. Trail | 128.8 mm | 120.2 mm | 128.8 mm | 120.2 mm | 127.2 mm | 118.8 mm | 127.2 mm | 118.8 mm |
M. Wheelbase | 1,215.2 mm | 1,213.7 mm | 1,236.1 mm | 1,234.6 mm | 1,258.4 mm | 1,256.9 mm | 1,290.2 mm | 1,288.7 mm |
O. Chainstay Length | 465.0 mm | 462.8 mm | 465.0 mm | 462.8 mm | 465.0 mm | 462.8 mm | 465.0 mm | 462.8 mm |
Stem Length | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 60.0 mm | 60.0 mm | 70.0 mm | 70.0 mm |
Specs
Frame | Carbon Main Frame / Alloy Swingarm / Virtual 4-link Kinematic VLK / 27.5" and 29" Compatible / Geo Adj. / Boost 148x12mm / 150mm travel / Bosch Gen4 / Integrated Removable Battery / Tapered Headtube E2 / Forkstop, Central Kickstand Mount / Range Booster Ready |
---|---|
Fork | FOX 36 Rhythm Air / Grip 3 / 3-Modes / 15x110mm QR axle / Tapered Steerer / Rebound Adj. / Lockout / 160mm travel |
Rear Shock | FOX Float EVOL Performance Trunnion / 3 modes / Lockout-Trail-Descend / DPS / Rebound Adj. / Travel 150mm / 185x55mm |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless Ready |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula ECT-148S / Boost 148x12mm |
Spokes | Stainless Black |
Tires |
Front: Schwalbe MagicMary 29x2.6" / Snake Skin / TL-Easy / SuperTrail / Addix Soft Rear: Schwalbe Hans Dampf 29x2.6" / Snake Skin / TL-Easy / SuperTrail / Addix Speedgrip |
Crankset | FSA CK-745 165mm |
Chainrings | 34T |
Shifters | SRAM SX Eagle Single Click / 12-speed |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM PG1210 / 11-50T |
Chain | SRAM SX Eagle |
Brakes | Shimano Deore M6120 4-piston |
Rotors | Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
Handlebars | Syncros Hixon 1.5 / Alloy 7050 D.B. / 12mm rise / 9° / 780mm |
Tape/Grips | Syncros Pro Lock-on Grips |
Stem | Syncros FL1.5 / 2014 Alloy / L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
Headset | Acros Blocklock / Tapered 1.5"-1 1/8" / OD 52/62mm / ID 44/56mm |
Seatpost | Syncros Duncan Dropper Post 2.5 / 31.6mm: S 100mm / M 125mm / L 150mm / XL size 170mm |
Saddle | Syncros Tofino 1.5 Regular / Titanium Rails |
Pedals | Sold separately |
Motor | Bosch Performance CX / EU: 25kmh / INT: 20mph |
Battery | PowerTube 625Wh |
Controller/Display | Bosch Purion |
Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 192820608730 | 286502006 | |
Black / Medium | 192820608747 | 286502008 | 210000005765 |
Black / Large | 192820608754 | 286502010 | 210000005807 |
Black / X-Large | 192820608761 | 286502012 | 210000005111 |