Details
Lightweight? Obviously. Fast? You betcha. Now with more integration than ever before, the Addict RC Pro will give you all the competitive advantage you need, should that be for taking your town's KOMs one by one, sprinting to that mountain top finish or edging out the rest of the field in your local criterium.
Please note that bike specifications are subject to change without prior notice
Features:
- Addict RC Disc HMX Carbon Frame
- Addict RC HMX Fork
- Shimano Dura-Ace Di2 Disc 24 Speed
- Schwalbe PRO ONE TL-Tires
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
B | HEAD TUBE LENGTH | 97.0 MM | 102.0 MM | 115.0 MM | 135.0 MM | 155.0 MM | 175.0 MM | 193.0 MM |
C | TOP TUBE HORIZONTAL | 520.0 MM | 530.0 MM | 540.0 MM | 550.0 MM | 565.0 MM | 580.0 MM | 600.0 MM |
D | STANDOVER HEIGHT | 720.0 MM | 740.0 MM | 755.0 MM | 778.0 MM | 798.0 MM | 818.0 MM | 838.0 MM |
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
F | BB HEIGHT | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM |
G | ADDICT RC | 987.5 MM | 994.0 MM | 991.0 MM | 992.0 MM | 1,000.0 MM | 1,008.0 MM | 1,023.0 MM |
H | BB CENTER TO TOPTUBE CENTER | 410.0 MM | 430.0 MM | 460.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 550.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM |
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
K | CHAINSTAY | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM |
L | REACH | 380.0 MM | 388.0 MM | 389.0 MM | 390.0 MM | 395.0 MM | 400.0 MM | 410.0 MM |
M | STACK | 504.0 MM | 511.0 MM | 526.5 MM | 548.0 MM | 568.5 MM | 588.0 MM | 606.0 MM |
N | STEM LENGTH | 90.0 MM | 90.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
O | CENTRE SADDLE - CENTRE BAR (HOR.) | 635.0 MM | 650.0 MM | 674.0 MM | 694.0 MM | 710.0 MM | 736.0 MM | 761.0 MM |
P | CENTRE SADDLE - CENTRE BAR (VERT.) | 92.0 MM | 105.0 MM | 106.0 MM | 103.0 MM | 100.0 MM | 106.0 MM | 115.0 MM |
Q | REACH CENTRE BAR | 454.0 MM | 463.0 MM | 474.0 MM | 485.0 MM | 492.0 MM | 507.0 MM | 518.0 MM |
R | STACK CENTRE BAR | 563.0 MM | 570.0 MM | 586.0 MM | 607.0 MM | 627.5 MM | 649.0 MM | 667.0 MM |
Specs
Frame | Addict RC Disc HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
---|---|
Fork | Addict RC HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Zipp 303SE Carbon tubeless disc-brake 24 Front / 24 Rear Syncros SL Axle / Removable Lever with Tool |
Tires | Schwalbe PRO ONE Microskin, TL-Easy, Fold 700x28C |
Bottom Bracket | Shimano SM-BB92-41B |
Crankset | Shimano Dura-Ace FC-R9200 Hollowtech II 52x36 T |
Shifters | Shimano Dura-Ace ST-R9270 Dual control 24 Speed Eletroninc Shift System |
Front Derailleur | Shimano Dura-Ace FD-R9250 Electronic Shift System |
Rear Derailleur | Shimano Dura-Ace RD-R9250 24 Speed Electronic Shift System |
Cassette/Freewheel | Shimano Dura Ace CS-R9200-12 11-30 |
Chain | Shimano Dura-Ace CN-M9100-12 |
Brakes | Shimano BR-R9270 Hyd.Disc |
Rotors | Shimano RT-CL900 rotor 160/F and 160/R |
Handlebars | Syncros Creston iC SL Carbon combo |
Headset | Syncros Addict RC Integrated |
Seatpost | Syncros Duncan SL Aero |
Saddle | Syncros Belcarra Regular 1.0 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / 47cm | 192820741826 | 290348047 | |
Blue / 49cm | 192820741833 | 290348049 | |
Blue / 52cm | 192820741840 | 290348052 | |
Blue / 54cm | 192820741857 | 290348054 | |
Blue / 56cm | 192820741864 | 290348056 | 210000008104 |
Blue / 58cm | 192820741871 | 290348058 | |
Blue / 61cm | 192820741888 | 290348061 |