Details
Go from wanting to be on the team to leading it. With the Scale RC 900 Team Issue AXS mountain bike, know that you'll have an industry-leading hardtail frame matched up with top-of-the-line components from SRAM and RockShox with you when it comes time to shake the earth.
Key Features:
- Scale RC Carbon HMF Frame
- RockShox SID SL Select RL 100mm
- RideLoc Remote
- SRAM X01 AXS Eagle, 12-Speed
- Shimano XT Disc Brakes
- DT Swiss XR1850 Wheelset
- Schwalbe Racing Kevlar Tires
- Syncros Carbon Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
B | Head Tube Length | 95mm | 100mm | 115mm | 125mm |
C | Top Tube Horizontal | 575mm | 600mm | 625mm | 650mm |
D | Standover Height | 743mm | 774mm | 800mm | 835.1mm |
E | BB Offset | -58mm | -58mm | -58mm | -58mm |
F | BB Height | 312mm | 312mm | 312mm | 312mm |
G | Wheel Base | 1,076.4mm | 1,101.8mm | 1,127.9mm | 1,153.7mm |
H | BB Center To Toptube Center | 325mm | 375mm | 415mm | 465mm |
I | BB Center To Top Of Seattube | 390mm | 440mm | 480mm | 530mm |
J | Seat Angle | 73.6° | 73.6° | 73.6° | 73.6° |
K | Chainstay | 425mm | 425mm | 425mm | 425mm |
L | Reach | 398.7mm | 422.3mm | 443.2mm | 465.5mm |
M | Stack | 599mm | 603.6mm | 617.7mm | 627.1mm |
N | Stem Length | 60mm | 70mm | 80mm | 90mm |
0 | Trail | 83.9mm | 83.9mm | 83.9mm | 83.9mm |
Specs
Frame | Scale RC Carbon / IMP technology / HMF BB92 / SW dropouts for Boost 12x148mm / SDS2 Advanced Shock & Standing Damping System / ICCR cable routing |
---|---|
Fork | RockShox SID SL Select RL Air / 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Rebound Adj. / 100mm travel |
Wheels | DT Swiss XR1850CL F: 15x110mm, R: 12x148mm / 25mm Tubeless ready rim / 28H / XD Driver / Syncros Axle w/removable lever with tool |
Tires |
Front: Schwalbe Racing Ray 29x2.25" EVO Super Race / TLE / 67EPI / Addix Speed Grip Rear: Schwalbe Racing Ralph 29x2.25" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
Bottom Bracket | SRAM DUB PF 92 MTB / shell 41x92mm |
Crankset | SRAM GX Eagle DUB 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller / 12-speed |
Rear Derailleur | SRAM X01 Eagle AXS |
Cassette/Freewheel | SRAM XG1275 / 10-52T |
Chain | SRAM CN GX Eagle |
Brakes | Shimano XT M8100 Disc |
Rotors | Shimano SM-RT76 / 6-bolt / 180/F and 160/R |
Handlebars | Syncros Fraser 1.0 Carbon T shape flat / 9° / 740mm |
Tape/Grips | Syncros Pro lock-on grips |
Stem | Syncros XR1.5 -8° Integrated Spacer & Top Cap / 2014 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros Pro Drop in / Tapered 1.5"-1 1/8" / bearing diameter 42mm and 52mm |
Seatpost | Syncros Duncan 1.5 / 10mm offset / 31.6x400mm |
Saddle | Syncros Belcarra Regular 1.5 Titanium rails |
Pedals | Sold separately |
Accessories & Extras | SRAM AXS Powerpack |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/White / Small | 192820596693 | 286316006 | 210000005651 |
Black/White / Large | 192820596716 | 286316010 | 210000005650 |
Black/White / X-Large | 192820596723 | 286316012 | 210000006267 |