Details
With the SCOTT Scale RC Team mountain bike, get yourself on the road to faster lap times. Designed to compete with the best, the Scale RC Team features a RockShox SID SL fork, a Shimano XT Drivetrain, and Syncros components to deliver a package that is sure to make its mark.
Key Features:
- Scale RC Carbon HMF Frame
- RockShox SID SL RL 100mm
- RideLoc Remote
- Shimano XT, 12-Speed
- Shimano XT Disc Brakes
- Syncros Silverton 2.0 TR Wheels
- Schwalbe Racing Kevlar Tires
- Syncros Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
B | Head Tube Length | 95mm | 100mm | 115mm | 125mm |
C | Top Tube Horizontal | 575mm | 600mm | 625mm | 650mm |
D | Standover Height | 743mm | 774mm | 800mm | 835.1mm |
E | BB Offset | -58mm | -58mm | -58mm | -58mm |
F | BB Height | 312mm | 312mm | 312mm | 312mm |
G | Wheel Base | 1,076.4mm | 1,101.8mm | 1,127.9mm | 1,153.7mm |
H | BB Center To Toptube Center | 325mm | 375mm | 415mm | 465mm |
I | BB Center To Top Of Seattube | 390mm | 440mm | 480mm | 530mm |
J | Seat Angle | 73.6° | 73.6° | 73.6° | 73.6° |
K | Chainstay | 425mm | 425mm | 425mm | 425mm |
L | Reach | 398.7mm | 422.3mm | 443.2mm | 465.5mm |
M | Stack | 599mm | 603.6mm | 617.7mm | 627.1mm |
N | Stem Length | 60mm | 70mm | 80mm | 90mm |
0 | Trail | 83.9mm | 83.9mm | 83.9mm | 83.9mm |
Specs
Frame | Scale RC Carbon / IMP technology / HMF BB92 / SW dropouts for Boost 12x148mm / SDS2 Advanced Shock & Standing Damping System / ICCR cable routing |
---|---|
Fork | RockShox SID SL RL Air / 15x110mm Maxle Stealth / 44mm offset / tapered steerer lockout / Rebound Adj. / 100mm travel |
Wheels | Syncros Silverton 2.0 6-bolt / F: 15x110mm, R: 12x148mm / 25mm tubeless ready rim / 28H / Micro Spline / Syncros Axle w/removable lever with tool |
Tires |
Front: Schwalbe Racing Ray 29x2.25" EVO Super Ground / TLE / 67EPI / Addix Speed Grip Rear: Schwalbe Racing Ralph 29x2.25" EVO Super Ground / TLE / 67EPI / Addix Speed Grip |
Bottom Bracket | Shimano SM-BB71-41A / shell 41x92mm |
Crankset | Shimano XT FC-M8100-1 / Hollowtech 2 32T |
Shifters | Shimano XT SL-M8100-IR / Rapidfire Plus Ispec EV clamp |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
Cassette/Freewheel | Shimano XT CS-M8100-12 / 10-51T |
Chain | Shimano CN-M7100 |
Brakes | Shimano XT M8100 Disc |
Rotors | Shimano SM-RT76 / 6-bolt / 180/F and 160/R |
Handlebars | Syncros Fraser 1.5 / Alloy 7050 D.B. / T-shape Flat / 9° / 740mm |
Tape/Grips | Syncros Pro lock-on grips |
Stem | Syncros XR1.5 -8° Integrated Spacer & Top Cap 2014 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros Pro Drop in / Tapered 1.5"-1 1/8" / Bearing diameters 42mm and 52mm |
Seatpost | Syncros Duncan 1.5 / 10mm offset 31.6x400mm |
Saddle | Syncros Belcarra Regular 2.0 CrMo rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Prism Green/Blue / Medium | 192820596754 | 286317008 | 210000006333 |
Prism Green/Blue / Large | 192820596761 | 286317010 | 210000005652 |