Details
BIGGER. BADDER. BETTER. With big 29-inch wheels, a long reach, 165mm of rear Virtual Pivot Point (VPP) suspension paired with a 170mm-travel fork, the Megatower is one big, bad monster bike. Capable on gnarly downhill terrain, the Mega's also got a pedalable pedigree to get you back to the top.
High Setting
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
REACH (mm) | 430 | 455 | 475 | 495 | 520 |
STACK (mm) | 616 | 625 | 638 | 656 | 670 |
HT-ANGLE | 63.8 | 63.8 | 63.8 | 63.8 | 63.8 |
HT-LENGTH (mm) | 90 | 100 | 115 | 135 | 150 |
ST-ANGLE | 77.2 | 77.4 | 77.8 | 77.8 | 77.8 |
ST-LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
REAR-CENTER (mm) | 436 | 437 | 440 | 443 | 447 |
FRONT-CENTER (mm) | 770 | 799 | 826 | 855 | 886 |
BB-HEIGHT (mm) | 346 | 346 | 346 | 346 | 346 |
BB-DROP (mm) | 27 | 27 | 27 | 27 | 27 |
WHEELBASE (mm) | 1206 | 1236 | 1266 | 1298 | 1333 |
TOPTUBE-LENGTH (mm) | 570 | 594 | 613 | 637 | 666 |
STANDOVER (mm) | 709 | 716 | 723 | 722 | 724 |
Low Setting
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
REACH (mm) | 427 | 452 | 472 | 492 | 517 |
STACK (mm) | 618 | 627 | 640 | 658 | 672 |
HT-ANGLE | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
HT-LENGTH (mm) | 90 | 100 | 115 | 135 | 150 |
ST-ANGLE | 77 | 77.2 | 77.5 | 77.5 | 77.5 |
ST-LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
REAR-CENTER (mm) | 437 | 438 | 441 | 444 | 448 |
FRONT-CENTER (mm) | 770 | 799 | 826 | 855 | 886 |
BB-HEIGHT (mm) | 343 | 343 | 343 | 343 | 343 |
BB-DROP (mm) | 30 | 30 | 30 | 30 | 30 |
WHEELBASE(mm) | 1206 | 1237 | 1266 | 1298 | 1334 |
TOPTUBE-LENGTH (mm) | 570 | 595 | 613 | 638 | 667 |
STANDOVER (mm) | 705 | 712 | 718 | 717 | 720 |
Specs
Frame | Carbon C 29" 165mm Travel VPP™ |
---|---|
Fork | FOX 38 Float Performance, 170mm |
Rear Shock | RockShox Super Deluxe Select+ 230x62.5 |
Rims | RaceFace AR Offset 30 29" Rims |
Hubs |
Front: DT Swiss 370, 15x110, 6 bolt, 28h or E13 SL, 15x110, 6 bolt, 28h Rear: DT Swiss 370, 12x148, XD, 28h or E13 SL, 12x148, XD, 28h |
Spokes | Sapim Race |
Tires |
Front: Maxxis Assegai 29"x2.5" EXO+, 3C MaxxGrip Rear: Maxxis Minion DHR II 29"x2.4" EXO+, 3C MaxxTerra |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 30t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline 200mm |
Handlebars | Burgtec Alloy Bar, 800mm |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnar |
Stem | Burgtec Enduro MK3 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | Reverb Stealth, 31.6 or Race Face Aeffect |
Saddle | WTB Silverado Pro Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Nickel / Small | 192219216386 | 58-22263-109-2-759-838301 | |
Matte Nickel / Medium | 192219216409 | 58-22263-109-3-759-838301 | |
Matte Nickel / Large | 192219216423 | 58-22263-109-4-759-838301 | 210000006705 |
Matte Nickel / X-Large | 192219216447 | 58-22263-109-5-759-838301 | |
Matte Nickel / XX-Large | 192219216461 | 58-22263-109-6-759-838301 | |
Trans Blue / Small | 192219216393 | 58-22263-109-2-760-838301 | |
Trans Blue / Medium | 192219216416 | 58-22263-109-3-760-838301 | |
Trans Blue / Large | 192219216430 | 58-22263-109-4-760-838301 | |
Trans Blue / X-Large | 192219216454 | 58-22263-109-5-760-838301 | |
Trans Blue / XX-Large | 192219216478 | 58-22263-109-6-760-838301 |